FormoHost:泰国VPS简单测评,不限流量,无视版权,FormoHost怎么样数据分享实测

简介

formohost是一家特拉华州的主机服务商,成立于2017年,这家公司运作着全球超过36个数据中心的VPS和独立服务器业务,基本上应有尽有的满足各种你需要的服务器,(亚洲)柬埔寨、香港、印度、印度尼西亚、日本、韩国、马来西亚、巴基斯坦、新加坡、台湾、泰国、土耳其、越南;(大洋洲):澳大利亚、新西兰;(美洲):美国、加拿大、巴西、阿根廷;(欧洲)法国、德国、荷兰、波兰、葡萄牙、俄罗斯、英国、罗马尼亚、比利时、保加利亚、匈牙利、意大利、斯洛文尼亚、捷克、卢森堡、瑞士、瑞典。商家支持信用卡、PayPal、支付宝、微信付款。

 

官方地址:https://www.formohost.com/

 

本次要测试的VPS为FormoHost的泰国曼谷机房,KVM虚拟化架构,2核心CPU、1GB内存、15GB SSD硬盘、带宽是100Mbps、不限流量、1个IPv4地址,支持windows和linux,含税后28.60美元/月

 

机器配置/IO测试

CPU是QEMU Virtual,硬盘I/O 平均在374.3MB/s,开启BBR

FIO硬盘读写测试

网络测试

早上8点16分进行测试,上行带宽最高浮动在32.03Mbps,下行带宽最高在13.66Mbps

晚上19点23分左右进行测试的数据

夜间时段23点20分左右测试数据

speedtest亚洲地区测试

iperf3欧美节点测试

本机下载测试

联通网络,下午5点左右测试的下载

性能测试

Unix bench跑分891.6分

ping测试

测试全国106个不同地区的ping

去程测试

去程,电信走AS4134 的163骨干网接AS4766韩国KT

去程,联通走AS4837联通169骨干网接AS4766韩国KT

去程,移动走香港CMI接AS3491 pccw线路

回程测试

回程,到国内电信,回程北京方向走kt香港线路,上海方向走美国pccw,广州方向走移动的cmi

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  103.76.180.1  6.26 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.65 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  1.11 ms  *  LAN Address
 4  122.155.226.117  1.50 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.66  48.30 ms  AS4651  China, Hong Kong, cattelecom.com
 6  121.189.2.93  48.02 ms  AS4766  China, Hong Kong, kt.com
 7  112.174.87.29  87.59 ms  AS4766  kt.com
 8  112.174.90.238  80.48 ms  AS4766  Republic of Korea, kt.com
 9  202.97.4.109  135.96 ms  AS4134  China, ChinaTelecom
10  202.97.93.121  138.31 ms  AS4134  China, Shanghai, ChinaTelecom
11  *
12  202.97.50.145  289.31 ms  AS4134  China, Shanghai, ChinaTelecom
13  *
14  *
15  180.149.128.9  290.41 ms  AS23724  China, Beijing, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  103.76.180.1  0.58 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  1.09 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  2.97 ms  *  LAN Address
 4  122.155.226.117  1.63 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.66  48.10 ms  AS4651  China, Hong Kong, cattelecom.com
 6  63.218.41.153  202.74 ms  AS3491,AS31713  United States, California, San Jose, pccw.com
 7  218.30.53.84  209.03 ms  AS4134  United States, California, San Jose, ChinaTelecom
 8  202.97.6.1  225.95 ms  AS4134  China, Shanghai, ChinaTelecom
 9  202.97.12.181  227.72 ms  AS4134  China, Shanghai, ChinaTelecom
10  *
11  61.152.26.1  236.19 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  124.74.232.238  244.96 ms  AS4811  China, Shanghai, ChinaTelecom
14  101.227.255.46  234.56 ms  AS4812  China, Shanghai, ChinaTelecom
15  180.153.28.5  228.00 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  103.76.180.1  0.80 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.66 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  3.17 ms  *  LAN Address
 4  113.21.243.206  26.56 ms  AS38082  Thailand, Bangkok, trueintergateway.com
 5  113.21.241.189  27.41 ms  AS38082  Singapore, trueintergateway.com
 6  113.21.241.189  42.95 ms  AS38082  Singapore, trueintergateway.com
 7  223.119.6.249  29.06 ms  AS58453  Singapore, ChinaMobile
 8  223.118.3.117  61.05 ms  AS58453  China, Hong Kong, ChinaMobile
 9  221.183.30.145  61.09 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.57  115.42 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.24.57  59.57 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  221.176.22.113  108.34 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  221.176.22.134  60.97 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  *
15  113.108.209.1  208.32 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

回程,到国内联通, 回程北京和广州方向走kt香港,上海方向走ntt

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  103.76.180.1  0.77 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.60 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  1.08 ms  *  LAN Address
 4  122.155.226.117  4.20 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.66  47.96 ms  AS4651  China, Hong Kong, cattelecom.com
 6  121.189.2.93  49.80 ms  AS4766  China, Hong Kong, kt.com
 7  112.174.89.61  84.62 ms  AS4766  Republic of Korea, Seoul, kt.com
 8  112.174.95.34  85.31 ms  AS4766  Republic of Korea, Seoul, kt.com
 9  219.158.40.85  277.12 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.113.122  259.86 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.113.105  265.89 ms  AS4837  China, Shanghai, ChinaUnicom
12  *
13  *
14  61.148.156.238  250.08 ms  AS4808  China, Beijing, ChinaUnicom
15  61.148.158.106  237.96 ms  AS4808  China, Beijing, ChinaUnicom
16  61.135.113.158  262.71 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  123.125.99.1  256.92 ms  AS4808  China, Beijing, ChinaUnicom

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  103.76.180.1  0.56 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.76 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  1.07 ms  *  LAN Address
 4  122.155.226.117  3.43 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.101  27.97 ms  AS4651  Thailand, Bangkok, cattelecom.com
 6  61.19.9.102  27.95 ms  AS4651  Singapore, cattelecom.com
 7  129.250.2.75  27.83 ms  AS2914  Singapore, ntt.com
 8  129.250.2.75  28.12 ms  AS2914  Singapore, ntt.com
 9  129.250.2.128  97.31 ms  AS2914  Japan, Osaka, ntt.com
10  129.250.2.128  97.68 ms  AS2914  Japan, Osaka, ntt.com
11  219.158.6.157  282.86 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.8.245  275.47 ms  AS4837  China, Shanghai, ChinaUnicom
13  *
14  *
15  139.226.228.46  286.57 ms  AS17621  China, Shanghai, ChinaUnicom
16  139.226.225.22  271.95 ms  AS17621  China, Shanghai, ChinaUnicom
17  58.247.8.153  281.55 ms  AS17621  China, Shanghai, ChinaUnicom
18  *
19  *
20  *
21  *
22  *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  103.76.180.1  0.72 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.67 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  0.95 ms  *  LAN Address
 4  122.155.226.117  3.39 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.66  48.00 ms  AS4651  China, Hong Kong, cattelecom.com
 6  121.189.2.93  47.68 ms  AS4766  China, Hong Kong, kt.com
 7  112.174.87.29  82.83 ms  AS4766  kt.com
 8  112.174.95.146  142.85 ms  AS4766  Republic of Korea, Seoul, kt.com
 9  219.158.40.85  263.24 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.113.105  263.22 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.113.105  258.15 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.6.214  252.69 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  112.89.0.58  304.75 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.170.250  289.54 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *

回程,到国内移动,回程北京和广州方向走CMI,上海走ntt回国

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  103.76.180.1  1.25 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  0.65 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  1.04 ms  *  LAN Address
 4  122.155.226.117  1.86 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.174  27.74 ms  AS4651  Singapore, cattelecom.com
 6  61.19.9.102  27.59 ms  AS4651  Singapore, cattelecom.com
 7  184.105.64.254  97.37 ms  AS6939  Japan, Tokyo, he.net
 8  184.105.64.254  97.16 ms  AS6939  Japan, Tokyo, he.net
 9  184.104.195.1  194.55 ms  AS6939  United States, he.net
10  72.52.92.121  198.40 ms  AS6939  United States, California, Los Angeles, he.net
11  223.120.6.217  202.81 ms  AS58453  United States, California, Los Angeles, ChinaMobile
12  *
13  *
14  *
15  *
16  111.24.17.105  288.20 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  111.24.2.134  287.72 ms  AS9808  China, Beijing, ChinaMobile
19  211.136.67.106  289.67 ms  AS56048  China, Beijing, ChinaMobile
20  211.136.95.226  291.64 ms  AS56048  China, Beijing, ChinaMobile
21  *
22  211.136.95.226  293.61 ms  AS56048  China, Beijing, ChinaMobile
23  *
24  *
25  211.136.25.153  291.77 ms  AS56048  China, Beijing, ChinaMobile

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  103.76.180.1  0.60 ms  AS23884  Thailand, Bangkok, cloudhosting.co.th
 2  202.170.118.133  1.66 ms  AS23884  Thailand, Bangkok, proen.co.th
 3  10.223.32.1  1.02 ms  *  LAN Address
 4  122.155.226.117  1.57 ms  AS4651  Thailand, Bangkok, cattelecom.com
 5  61.19.9.66  48.40 ms  AS4651  China, Hong Kong, cattelecom.com
 6  203.131.250.253  58.12 ms  AS2914  China, Hong Kong, ntt.com
 7  203.131.254.2  52.71 ms  AS2914  China, Hong Kong, ntt.com
 8  223.120.2.65  50.00 ms  http: 403  http: 403
 9  *
10  *
11  221.183.55.22  110.04 ms  http: 403  http: 403

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  103.76.180.1  0.69 ms  http: 403  http: 403
 2  202.170.118.133  0.66 ms  http: 403  http: 403
 3  10.223.32.1  1.36 ms  http: 403  http: 403
 4  122.155.226.117  4.48 ms  http: 403  http: 403
 5  61.19.9.66  48.15 ms  http: 403  http: 403
 6  213.248.86.121  47.90 ms  http: 403  http: 403
 7  *
 8  62.115.135.142  48.62 ms  http: 403  http: 403
 9  *
10  62.115.142.64  213.35 ms  http: 403  http: 403
11  62.115.171.215  200.72 ms  http: 403  http: 403
12  223.120.6.69  202.29 ms  http: 403  http: 403
13  62.115.123.140  202.47 ms  http: 403  http: 403
14  62.115.171.215  200.82 ms  http: 403  http: 403
15  221.183.25.122  206.65 ms  http: 403  http: 403
16  221.176.18.109  255.08 ms  http: 403  http: 403
17  111.24.5.173  257.65 ms  http: 403  http: 403
18  111.24.5.218  257.95 ms  http: 403  http: 403
19  183.235.226.5  256.23 ms  http: 403  http: 403
20  211.136.196.210  215.34 ms  http: 403  http: 403
21  211.139.180.106  286.53 ms  http: 403  http: 403
22  211.139.180.106  261.86 ms  http: 403  http: 403
23  120.196.212.25  214.63 ms  http: 403  http: 403

视频测试

凌晨0点24分测试

THE END