binaryracks:埃及VPS简单测评,binaryracks埃及怎么样测评数据完整分享
binaryracks是一家成立于2018年的主机商,公司总部在英国。商家网站很是友好,支持中文,主要提供独立服务
器、VPS、主机托管等服务,运营英国和埃及开罗等数据中心,他家的VPS是有linux和windows区分的,需要WIN系统
可以选VDS。binaryracks他家的英国大带宽独服可以说性价比很不错,付款周期按月,可用支付宝、paypal、信用卡等
支付。
官方地址:https://www.binaryracks.com/
本次我们要测试的VPS是binaryracks他们家的埃及开罗机房,KVM虚拟化架构,1核心CPU、1GB内存、30GB SSD、1T流量、1个IPv4地址、2Gbps带宽、linux系统
机器配置/IO测试
CPU Intel Xeon E5-2670 2.60GHz,硬盘I/O 平均在 296MB/s,开启BBR
FIO硬盘读写测试
网络测试
上午10点39分,通过speedtest进行测试看看可以达到的最高上行和下行数据
傍晚18点58分的数据如下
夜间22点03分晚高峰时段的测试数据
speedtest亚洲地区节点测试效果数据
iperf3欧美地区的节点的测试数据
本机下载测试
联通网络,测试下载文件
性能测试
Unix bench跑分数据如下
ping测试
国内104个不同地区的ping延迟测试结果
去程测试
去程,电信走AS4134 的163骨干网接AS2914 NTT线路
去程,联通走AS4837联通169骨干网接AS3257 GTT线路
去程,移动走香港CMI接NTT线路
回程测试
回程,到国内电信,回程均走NTT线路
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.55 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.90 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.62 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 6.67 ms * LAN Address
6 172.17.51.34 6.36 ms * LAN Address
7 185.84.18.93 35.79 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
8 129.250.2.78 43.28 ms AS2914 NTT.COM 骨干网, ntt.com
9 129.250.3.183 51.54 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
10 129.250.2.61 51.15 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
11 129.250.9.154 51.84 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
12 *
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 41.215.241.41 0.72 ms AS33785 Egypt, Cairo Governorate, Cairo
2 196.46.189.109 0.70 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.59 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.43 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.28 ms * LAN Address
6 172.17.51.34 5.72 ms * LAN Address
7 185.84.18.93 36.16 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
8 129.250.2.78 47.11 ms AS2914 NTT.COM 骨干网, ntt.com
9 129.250.3.183 51.41 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
10 129.250.2.61 50.84 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
11 129.250.9.154 51.82 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
12 *
13 202.97.74.2 286.00 ms AS4134 China, Shanghai, ChinaTelecom
14 *
15 101.95.120.49 322.41 ms AS4812 China, Shanghai, ChinaTelecom
16 *
17 101.95.225.222 280.25 ms AS4811 China, Shanghai, ChinaTelecom
18 *
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.58 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.61 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.74 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.88 ms * LAN Address
6 172.17.51.34 5.55 ms * LAN Address
7 185.84.18.93 35.38 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
8 129.250.2.78 42.29 ms AS2914 NTT.COM 骨干网, ntt.com
9 129.250.3.183 50.71 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
10 129.250.2.61 50.76 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
11 129.250.9.154 51.80 ms AS2914 Germany, Hesse, Frankfurt, ntt.com
12 *
13 *
14 *
15 *
16 113.108.209.1 298.16 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
回程,到国内联通,回程均走GTT线路
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.70 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.66 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.69 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.77 ms * LAN Address
6 172.17.51.110 5.89 ms * LAN Address
7 77.67.81.125 41.72 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
8 213.200.117.138 63.57 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
9 219.158.43.189 280.18 ms AS4837 Germany, Hesse, Frankfurt, ChinaUnicom
10 219.158.17.241 286.76 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.96.210 283.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.8.117 285.71 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 *
14 *
15 61.51.169.178 305.32 ms AS4808 China, Beijing, ChinaUnicom
16 *
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 41.215.241.41 0.74 ms AS33785 Egypt, Cairo Governorate, Cairo
2 196.46.189.109 0.64 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.86 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.90 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 6.15 ms * LAN Address
6 172.17.51.110 6.39 ms * LAN Address
7 77.67.81.125 39.78 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
8 213.200.117.138 53.88 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
9 219.158.43.189 278.57 ms AS4837 Germany, Hesse, Frankfurt, ChinaUnicom
10 219.158.7.185 286.94 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.4.101 283.03 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 *
13 *
14 *
15 58.247.221.178 282.73 ms AS17621 China, Shanghai, ChinaUnicom
16 139.226.225.22 268.80 ms AS17621 China, Shanghai, ChinaUnicom
17 58.247.8.153 293.81 ms AS17621 China, Shanghai, ChinaUnicom
18 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.64 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.75 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.80 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.70 ms * LAN Address
6 172.17.51.110 6.29 ms * LAN Address
7 77.67.81.125 39.28 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
8 213.200.117.138 53.67 ms AS3257 Germany, Hesse, Frankfurt, gtt.net
9 219.158.43.189 278.77 ms AS4837 Germany, Hesse, Frankfurt, ChinaUnicom
10 219.158.21.113 292.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.96.206 293.82 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 219.158.8.117 287.49 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 112.91.0.246 290.81 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
14 120.80.175.70 289.49 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
15 *
回程,到国内移动,回程均走telia线路
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.62 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.72 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.35 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.51 ms * LAN Address
6 172.17.51.110 6.03 ms * LAN Address
7 77.67.81.125 39.20 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
8 89.149.181.102 179.96 ms AS3257 United States, California, Los Angeles, gtt.net
9 173.205.45.154 181.37 ms AS3257 United States, California, Los Angeles, gtt.net
10 223.120.6.217 179.87 ms AS58453 United States, California, Los Angeles, ChinaMobile
11 *
12 221.183.89.182 342.69 ms AS9808 China, Shanghai, ChinaMobile
13 221.183.89.69 346.58 ms AS9808 China, Shanghai, ChinaMobile
14 *
15 *
16 *
17 *
18 211.136.63.66 325.64 ms AS56048 China, Beijing, ChinaMobile
19 211.136.95.226 327.23 ms AS56048 China, Beijing, ChinaMobile
20 *
21 *
22 211.136.25.153 328.04 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 41.215.241.41 1.07 ms AS33785 Egypt, Cairo Governorate, Cairo
2 196.46.189.109 0.63 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.72 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.72 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 5.24 ms * LAN Address
6 172.17.51.34 5.74 ms * LAN Address
7 185.84.18.93 37.14 ms AS2914 France, Provence-Alpes-Cote d'Azur, Marseille, ntt.com
8 129.250.2.78 52.44 ms AS2914 NTT.COM 骨干网, ntt.com
9 129.250.3.156 42.44 ms AS2914 NTT.COM 骨干网, ntt.com
10 129.250.7.8 196.87 ms AS2914 Singapore, ntt.com
11 129.250.2.149 181.45 ms AS2914 Singapore, ntt.com
12 116.51.17.238 198.18 ms AS2914 Singapore, ntt.com
13 *
14 *
15 221.183.89.170 242.55 ms AS9808 China, Shanghai, ChinaMobile
16 *
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 *
2 196.46.189.109 0.72 ms AS33785 Egypt, Cairo Governorate, Cairo
3 196.46.189.229 0.88 ms AS33785 Egypt, Cairo Governorate, Cairo
4 196.46.189.33 0.84 ms AS33785 Egypt, Cairo Governorate, Cairo
5 172.29.120.1 6.00 ms * LAN Address
6 172.17.51.110 5.55 ms * LAN Address
7 77.67.81.125 38.81 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
8 213.200.118.206 44.04 ms AS3257 GTT.NET 骨干网, gtt.net
9 212.221.88.254 37.75 ms AS3257 France, Provence-Alpes-Cote d'Azur, Marseille, gtt.net
10 62.115.124.60 53.92 ms AS1299 Germany, Hesse, Frankfurt, telia.com
11 62.115.114.91 52.65 ms AS1299 Germany, Hesse, Frankfurt, telia.com
12 62.115.47.45 54.51 ms AS1299 Germany, Hesse, Frankfurt, telia.com
13 223.120.10.241 55.90 ms AS58453 Germany, Hesse, Frankfurt, ChinaMobile
14 223.120.14.150 278.00 ms AS58453 China, Shanghai, ChinaMobile
15 *
16 221.183.55.94 268.69 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
17 221.176.19.41 285.46 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
18 221.176.24.5 269.53 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
19 111.24.5.1 273.23 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
20 111.24.5.22 267.81 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
21 *
22 211.136.214.133 269.66 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
23 211.136.203.22 269.37 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
24 211.139.180.106 273.54 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
25 *
26 120.196.212.25 262.82 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
视频测试
晚上19点56分测试
解锁测试
解锁测试结果如下
# 测试时间: Thu Dec 29 02:03:15 UTC 2022
###############################################################
正在更新软件包列表...
正在安装依赖: jq
- IPV4 -
IP: 196.46.190.32
Country: Egypt
Region: Sharqia
City: Al 'Ashir min Ramadan
ISP: CityNet Host
Org: ->
-- Hong Kong --
MyTVSuper: No
Now E: No
ViuTV: No
BiliBili Hongkong/Macau/Taiwan: No
-- Taiwan --
4GTV.TV: No
KKTV: No
Hami Video: No
LineTV.TW: No
Bahamut Anime: Failed (Network Connection)
Bilibili Taiwan Only: No
-- Japan --
Abema.TV: No
Niconico: Yes
Paravi: No
U-NEXT: No
Hulu Japan: No
Fuji TV: No
Radiko: No
DMM: Yes
Princess Connect Re:Dive Japan: Yes
Pretty Derby Japan: Yes
Kancolle Japan: No
ErogameScape: Yes
-- Korea --
Tving: No
KakaoTV: Yes
-- United States --
Hulu United States: Yes
HBO Now: Failed (Network Connection)
HBO Max: No
Paramount+: No
Peacock TV: No
Sling TV: Yes
Pluto TV: Yes
encoreTVB: No
ABC: No
-- Europe --
BritBox: Yes
ITV Hub: No
Channel 4: Failed (Network Connection)
BBC iPLAYER: No
Molotov: No
-- Porn --
Biguz: No
Blacked: Yes
-- Global --
DAZN: No
Netflix: Only Homemade
DisneyPlus: No
YouTube: Yes(Region: EG)
Amazon Prime Video: Yes(Region: EG)
Tiktok: Failed
iQiyi Global: Yes(Region: INTL)
Viu.com: Failed
Steam: Yes(Currency: USD)
版权声明:
作者:ivpsr.com
链接:https://ivpsr.com/3192.html
文章版权归作者所有,未经允许请勿转载。
THE END