vmhaus英国VPS简单测评,按小时付费,带你了解一下vmhaus怎么样
2025年2月28日后将停止运营,购买请慎重 详情点击
简介
VMHaus成立在2017年的英国主机服务商,商家提供基于KVM架构的产品,运营的数据中心有英国、美国、荷兰。商家的VPS套餐相对便宜,其中最低配置月付3美元,按小时计费,不用可以随时删除停止扣费,后台比较简洁,没有太多复杂的功能。只是买VPS的话购买比较简单,商家只提供了linux系统(centos\debian\ubuntu),官方支持paypal、VISA等支付方式。
官方地址:https://vmhaus.com
本次要测试的VPS为英国伦敦,KVM虚拟化架构,1核心CPU、512MB内存、10GB SSD、2TB流量、1个IPv4地址、3美元/月
机器配置/IO测试
CPU intel Xeon E312xx,硬盘I/O 平均在 451.7MB/s,未开启BBR
FIO硬盘读写测试
网络测试
早上7点左右进行测试,上行带宽最高浮动在1203.09Mbps,下行带宽最高在1251.69Mbps
晚上19点左右进行测试的数据
夜间时段23点30分测试数据
speedtest亚洲地区测试
iperf3欧美节点测试
本机下载测试
联通网络,深夜22点58分测试的下载
性能测试
Unix bench跑分1713.7分
ping测试
下午4点全国85个不同地区的ping测试
去程测试
去程,电信走AS4134 的163骨干网接telia线路
去程,联通走AS4837联通169骨干网接telia线路
去程,移动走香港CMI直连
回程测试
回程,到国内电信,回程均走telia线路回国
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 103.105.50.12 0.25 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.7 0.22 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.0 0.24 ms AS44684 United Kingdom, London, mythic-beasts.com
4 62.115.58.33 0.66 ms AS1299 United Kingdom, London, telia.com
5 62.115.14.114 2.29 ms AS1299 United Kingdom, London, telia.com
6 202.97.76.33 226.58 ms * China, Beijing, ChinaTelecom
7 202.97.12.101 217.08 ms AS4134 China, Beijing, ChinaTelecom
8 *
9 *
10 36.110.245.249 244.87 ms AS23724 China, Beijing, ChinaTelecom
11 180.149.128.9 234.99 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 103.105.50.12 0.15 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.6 0.23 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.0 0.24 ms AS44684 United Kingdom, London, mythic-beasts.com
4 62.115.58.33 0.76 ms AS1299 United Kingdom, London, telia.com
5 62.115.14.114 2.90 ms AS1299 United Kingdom, London, telia.com
6 202.97.70.33 237.12 ms * China, Shanghai, ChinaTelecom
7 202.97.12.189 245.65 ms AS4134 China, Shanghai, ChinaTelecom
8 202.97.50.85 250.59 ms AS4134 China, Shanghai, ChinaTelecom
9 61.152.25.161 242.23 ms AS4812 China, Shanghai, ChinaTelecom
10 124.74.166.230 241.43 ms AS4812 China, Shanghai, ChinaTelecom
11 124.74.232.58 264.58 ms AS4811 China, Shanghai, ChinaTelecom
12 101.227.255.46 251.26 ms AS4812 China, Shanghai, ChinaTelecom
13 180.153.28.5 260.52 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 103.105.50.12 0.21 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.6 0.21 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.1 0.25 ms AS44684 United Kingdom, London, mythic-beasts.com
4 62.115.58.33 1.00 ms AS1299 United Kingdom, London, telia.com
5 62.115.14.114 2.87 ms AS1299 United Kingdom, London, telia.com
6 202.97.70.38 243.24 ms * China, Guangdong, Guangzhou, ChinaTelecom
7 *
8 202.97.94.129 238.61 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
9 113.96.5.70 274.18 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
10 113.108.209.1 242.28 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
回程,到国内联通,联通均走telia线路回国
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 103.105.50.12 0.15 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.7 0.23 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.1 0.22 ms AS44684 United Kingdom, London, mythic-beasts.com
4 62.115.58.33 0.77 ms AS1299 United Kingdom, London, telia.com
5 62.115.122.188 1.16 ms AS1299 United Kingdom, London, telia.com
6 *
7 62.115.123.12 15.23 ms AS1299 Germany, Hesse, Frankfurt, telia.com
8 *
9 *
10 219.158.20.165 170.36 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.16.81 233.42 ms AS4837 China, Beijing, ChinaUnicom
12 219.158.113.134 183.38 ms AS4837 China, Shanghai, ChinaUnicom
13 219.158.113.105 189.61 ms AS4837 China, Shanghai, ChinaUnicom
14 124.65.63.238 222.12 ms AS4808 China, Beijing, ChinaUnicom
15 124.65.194.134 216.37 ms AS4808 China, Beijing, ChinaUnicom
16 125.33.187.142 245.41 ms AS4808 China, Beijing, ChinaUnicom
17 124.65.194.122 281.17 ms AS4808 China, Beijing, ChinaUnicom
18 123.125.99.1 212.17 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 103.105.50.12 0.18 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.7 0.20 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.0 0.31 ms AS44684 United Kingdom, London, mythic-beasts.com
4 62.115.58.33 0.93 ms AS1299 United Kingdom, London, telia.com
5 62.115.120.238 0.58 ms AS1299 United Kingdom, London, telia.com
6 62.115.114.229 15.75 ms AS1299 France, Ile-de-France, Paris, telia.com
7 62.115.114.99 14.96 ms AS1299 Germany, Hesse, Frankfurt, telia.com
8 62.115.142.205 15.00 ms AS1299 telia.com
9 219.158.41.85 233.11 ms AS4837 Germany, Hesse, Frankfurt, ChinaUnicom
10 219.158.11.165 162.37 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.22.142 189.43 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.8.189 166.79 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.19.69 181.69 ms AS4837 China, Shanghai, ChinaUnicom
14 139.226.231.102 189.96 ms AS17621 China, Shanghai, ChinaUnicom
15 58.247.221.178 188.13 ms AS17621 China, Shanghai, ChinaUnicom
16 139.226.225.22 187.08 ms AS17621 China, Shanghai, ChinaUnicom
17 58.247.8.153 193.66 ms AS17621 China, Shanghai, ChinaUnicom
18 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 103.105.50.12 0.21 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.6 0.25 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.0 0.37 ms AS44684 United Kingdom, London, mythic-beasts.com
4 *
5 62.115.120.238 0.52 ms AS1299 United Kingdom, London, telia.com
6 *
7 62.115.114.99 15.92 ms AS1299 Germany, Hesse, Frankfurt, telia.com
8 62.115.142.205 14.63 ms AS1299 telia.com
9 *
10 219.158.98.13 261.81 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.22.142 188.91 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.6.205 183.02 ms AS4837 China, Shanghai, ChinaUnicom
13 219.158.113.101 187.67 ms AS4837 China, Shanghai, ChinaUnicom
14 219.158.107.30 178.40 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 *
16 120.80.91.62 187.45 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
17 *
回程,到国内移动,移动均走NTT线路回国
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 103.105.50.12 0.11 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.7 0.19 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.3 0.27 ms AS44684 United Kingdom, London, mythic-beasts.com
4 83.231.146.113 1.17 ms AS2914 United Kingdom, London, ntt.com
5 129.250.6.112 1.48 ms AS2914 United Kingdom, London, ntt.com
6 129.250.4.25 7.55 ms AS2914 ntt.com
7 129.250.3.46 7.62 ms AS2914 France, Ile-de-France, Paris, ntt.com
8 129.250.4.189 24.27 ms AS2914 ntt.com
9 129.250.7.8 174.40 ms AS2914 Singapore, ntt.com
10 129.250.7.67 212.76 ms AS2914 China, Hong Kong, ntt.com
11 129.250.5.39 211.43 ms AS2914 China, Hong Kong, ntt.com
12 *
13 223.120.2.53 201.08 ms AS58453 China, Hong Kong, ChinaMobile
14 *
15 *
16 *
17 *
18 *
19 111.24.2.109 234.45 ms AS9808 China, Beijing, ChinaMobile
20 111.24.3.18 242.25 ms AS9808 China, Beijing, ChinaMobile
21 211.136.67.113 238.72 ms AS56048 China, Beijing, ChinaMobile
22 *
23 211.136.67.166 237.07 ms AS56048 China, Beijing, ChinaMobile
24 211.136.95.226 237.83 ms AS56048 China, Beijing, ChinaMobile
25 *
26 211.136.25.153 240.90 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 103.105.50.12 0.27 ms AS136620 United Kingdom, London, vmhaus.com
2 93.93.133.7 0.18 ms AS44684 United Kingdom, London, mythic-beasts.com
3 93.93.133.2 0.24 ms AS44684 United Kingdom, London, mythic-beasts.com
4 83.231.146.113 0.96 ms AS2914 United Kingdom, London, ntt.com
5 *
6 129.250.4.25 9.55 ms AS2914 ntt.com
7 129.250.7.34 24.72 ms AS2914 ntt.com
8 129.250.7.13 25.83 ms AS2914 ntt.com
9 129.250.4.182 180.93 ms http: 403 http: 403
10 129.250.4.94 176.33 ms http: 403 http: 403
11 116.51.17.238 171.41 ms http: 403 http: 403
12 *
13 *
14 *
15 221.183.55.22 230.76 ms http: 403 http: 403
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 103.105.50.12 0.23 ms http: 403 http: 403
2 93.93.133.7 0.23 ms http: 403 http: 403
3 93.93.133.2 0.29 ms http: 403 http: 403
4 83.231.146.113 1.14 ms http: 403 http: 403
5 129.250.6.112 0.86 ms http: 403 http: 403
6 129.250.4.25 7.24 ms http: 403 http: 403
7 129.250.3.46 7.98 ms http: 403 http: 403
8 129.250.4.189 21.80 ms http: 403 http: 403
9 129.250.7.8 172.00 ms http: 403 http: 403
10 129.250.7.67 211.50 ms http: 403 http: 403
11 129.250.6.94 205.57 ms http: 403 http: 403
12 *
13 223.120.2.117 203.83 ms http: 403 http: 403
14 *
15 *
16 221.183.52.85 198.37 ms http: 403 http: 403
17 221.176.22.157 201.09 ms http: 403 http: 403
18 111.24.14.141 202.69 ms http: 403 http: 403
19 111.24.5.222 202.34 ms http: 403 http: 403
20 183.235.226.145 206.36 ms http: 403 http: 403
21 211.136.203.10 205.99 ms http: 403 http: 403
22 *
23 120.196.212.25 205.03 ms http: 403 http: 403
视频测试
夜间22点54分测试视频数据
版权声明:
作者:ivpsr.com
链接:https://ivpsr.com/902.html
文章版权归作者所有,未经允许请勿转载。
THE END