HOSTKVM日本东京简单测评,一窥究竟100Mbps日本东京的HOSTKVM效果怎么样

简介

HOSTKVM香港的一家主机服务商,成立于2013年。主营业务VPS、独立服务器,可选的数据中心包括是香港、日本、新加坡、韩国、美国、等多个地区的机房,线路均为直连线路或优化线路,延迟较低。商家支持月付、年付两个周期,支持支付宝和paypal(有5%的手续费),有windows和linux系统可选

 

官方地址: https://hostkvm.com

之前测试过大阪机房,本次要测试的VPS为HOSTKVM日本东京,KVM虚拟化架构,2核心CPU、4GB内存、30GB硬盘、带宽是100Mbps、1000GB流量、1个IPv4地址、6.4美元/月、由SoftBank、KDDI、NTT和IIJ混合接入BGP随机切换、使用优惠码:hostkvm

 

机器配置/IO测试

CPU是至强Xeon(R) E5-2660,2.20GHz,硬盘I/O 平均在167.3MB/s,开启BBR

FIO硬盘读写测试

网络测试

上午7点23分进行测试,上行带宽最高浮动在88.34Mbps,下行带宽最高在89.35Mbps

夜间23点14分再次测试的数据

speedtest亚洲地区测试

iperf3欧美节点测试

本机下载测试

联通网络,晚上7点左右测试的下载

性能测试

Unix bench跑分1494.4分

ping测试

测试全国91个不同地区的ping

去程测试

去程,电信走AS4134 的163骨干网接软银线路

去程,联通走AS4837联通169骨干网接软银

去程,移动走香港CMI接KDDI线路

回程测试

回程,到国内电信,回程均走软银线路

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  103.85.25.129  1.16 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  7.49 ms  *  LAN Address
 3  103.194.42.126  1.10 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  3.54 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  221.111.179.214  33.02 ms  AS17676  China, Shanghai, bbtec.net
 9  202.97.74.2  32.67 ms  *  China, Shanghai, ChinaTelecom
10  202.97.50.141  49.52 ms  AS4134  China, Shanghai, ChinaTelecom
11  *
12  218.30.104.94  57.92 ms  AS23724  China, Beijing, ChinaTelecom
13  180.149.128.9  68.62 ms  AS23724  China, Beijing, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  103.85.25.129  1.98 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  2.41 ms  *  LAN Address
 3  103.194.42.126  0.98 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  2.70 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  221.111.202.62  54.56 ms  AS17676  bbtec.net
 9  202.97.14.249  58.24 ms  AS4134  China, Beijing, ChinaTelecom
10  202.97.34.157  59.01 ms  AS4134  China, Beijing, ChinaTelecom
11  202.97.56.146  59.62 ms  AS4134  China, Shanghai, ChinaTelecom
12  61.152.24.21  59.92 ms  AS4812  China, Shanghai, ChinaTelecom
13  101.95.207.226  60.90 ms  AS4812  China, Shanghai, ChinaTelecom
14  124.74.232.242  62.18 ms  AS4811  China, Shanghai, ChinaTelecom
15  101.227.255.34  58.80 ms  AS4812  China, Shanghai, ChinaTelecom
16  180.153.28.5  56.68 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  103.85.25.129  1.03 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  0.39 ms  *  LAN Address
 3  103.194.42.126  1.77 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  1.59 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  202.97.57.26  35.46 ms  AS4134  China, Shanghai, ChinaTelecom
13  *
14  113.96.5.106  63.14 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom
15  113.108.209.1  55.29 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

回程,到国内联通,均走软银线路

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  103.85.25.129  1.37 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  0.66 ms  *  LAN Address
 3  103.194.42.126  0.98 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  2.16 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  221.111.202.70  53.07 ms  AS17676  China, Beijing, bbtec.net
 9  219.158.3.49  55.31 ms  AS4837  China, Beijing, ChinaUnicom
10  *
11  202.96.12.118  52.91 ms  AS4808  China, Beijing, ChinaUnicom
12  61.148.158.90  54.20 ms  AS4808  China, Beijing, ChinaUnicom
13  61.148.158.106  55.67 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  51.73 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  123.125.99.1  54.93 ms  AS4808  China, Beijing, ChinaUnicom

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  103.85.25.129  1.13 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  0.72 ms  *  LAN Address
 3  103.194.42.126  1.42 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  1.25 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  221.111.202.14  41.18 ms  AS17676  China, Shanghai, bbtec.net
 9  219.158.113.134  37.32 ms  AS4837  China, Shanghai, ChinaUnicom
10  *
11  *
12  58.247.221.178  32.33 ms  AS17621  China, Shanghai, ChinaUnicom
13  139.226.225.22  33.56 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.8.153  44.79 ms  AS17621  China, Shanghai, ChinaUnicom
15  *

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  103.85.25.129  1.21 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  1.73 ms  *  LAN Address
 3  103.194.42.126  2.55 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  1.55 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  *
 8  221.111.202.14  39.64 ms  AS17676  China, Shanghai, bbtec.net
 9  219.158.113.138  39.69 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.113.101  36.01 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.107.30  58.30 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  112.89.0.62  61.89 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
13  120.80.175.78  57.64 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
14  *

回程,到国内移动,北京和上海方向走软银线路,广州方向部分走软切NTT

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  103.85.25.129  1.31 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  1.99 ms  *  LAN Address
 3  103.194.42.126  3.12 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  2.55 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  221.111.202.238  2.60 ms  AS17676  bbtec.net
 8  *
 9  *
10  *
11  221.176.16.213  157.57 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  111.24.2.134  91.73 ms  AS9808  China, Beijing, ChinaMobile
14  211.136.66.121  95.55 ms  AS56048  China, Beijing, ChinaMobile
15  *
16  211.136.95.226  95.54 ms  AS56048  China, Beijing, ChinaMobile
17  *
18  *
19  *
20  211.136.25.153  105.56 ms  AS56048  China, Beijing, ChinaMobile

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  103.85.25.129  1.12 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  0.78 ms  *  LAN Address
 3  103.194.42.126  2.01 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  5.96 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  221.111.202.238  2.63 ms  AS17676  bbtec.net
 8  223.118.2.237  2.77 ms  AS58453  Japan, Tokyo, ChinaMobile
 9  223.120.2.193  2.96 ms  AS58453  Japan, Tokyo, ChinaMobile
10  *
11  221.183.55.22  83.82 ms  AS9808  China, Shanghai, ChinaMobile

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  103.85.25.129  1.48 ms  AS134835  Japan, Tokyo, svm.net
 2  10.0.52.1  1.83 ms  *  LAN Address
 3  103.194.42.126  0.80 ms  AS134835  Japan, Tokyo, gbpshk.com
 4  61.125.140.177  1.46 ms  AS17676  Japan, Tokyo, bbtec.net
 5  *
 6  *
 7  203.105.72.61  2.93 ms  AS2914  Japan, Tokyo, ntt.com
 8  129.250.6.130  4.74 ms  AS2914  Japan, Tokyo, ntt.com
 9  129.250.7.79  10.72 ms  AS2914  Japan, Osaka, ntt.com
10  129.250.6.92  49.87 ms  AS2914  China, Hong Kong, ntt.com
11  203.131.241.82  73.11 ms  AS2914  China, Hong Kong, ntt.com
12  223.120.2.117  52.10 ms  AS58453  China, Hong Kong, ChinaMobile
13  *
14  *
15  221.176.24.57  57.49 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
16  221.183.55.78  67.82 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  111.24.14.145  58.60 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  221.176.22.161  60.53 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
19  211.136.249.121  64.25 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  211.139.180.110  63.87 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
21  211.136.196.222  60.77 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
22  211.136.196.218  64.95 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
23  *
24  *
25  *
26  120.196.212.25  64.48 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile

视频测试

上午7点05分测试

THE END