Vinahost:泰国VPS简单测评,泰国原生ip解锁奈飞,请详看测评数据
简介
Vinahost成立于2008年,是越南的一家主机商,数据中心在越南首都胡志明市,主营业务是 VPS、SSL、域名等。这家的越南 VPS 都有 VNPT 机房,国内三网直连。KVM 款可自己选择机房(二选一),记得在 Data Center 里选择 VNPT。OpenVZ架构的小鸡则默认是 VNPT 机房。KVM款可选择 Windows 系统。不限流量。计费方式可以改为美元计费,另外官网可以选择中文语言看着比较舒服,还有在线的人工客服,响应速度还行。
官网地址: https://vinahost.vn/zh-hans/
本次要测试的VPS为Vinahost的泰国机房,KVM虚拟化架构,1核心CPU、1GB内存、15GB SSD、不限流量、100Mbps、1个IPv4地址
机器配置/IO测试
CPU intel Xeon E3-12xx,硬盘I/O 平均在 379.3/s,未开启BBR
FIO测试,硬盘详细读写数据
网络测试
早上9点,通过speedtest进行测试看看可以达到的最高上行和下行数据
晚间的数据如下,大家可以对比上面的白天的数据
夜间22点58分晚高峰时段的测试数据
speedtest亚洲地区节点测试效果数据
iperf3欧美地区的节点的测试数据
本机下载测试
电信网络,测试的下载
性能测试
Unix bench跑分数据如下
ping测试
国内166个不同地区的ping延迟测试结果
去程测试
去程,电信走AS4134 的163骨干网接KT线路
去程,联通走AS4837联通169骨干网接KT线路
去程,移动走香港CMI接PCCW线路
回程测试
回程,到国内电信,回程均走pccw线路
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 103.13.231.1 0.78 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 5.33 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 3.45 ms * LAN Address
4 122.155.226.117 3.27 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 47.14 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 46.99 ms AS4651 China, Hong Kong, cattelecom.com
7 63.218.41.153 200.04 ms AS3491,AS31713 United States, California, San Jose, pccw.com
8 218.30.53.84 196.94 ms AS4134 United States, California, San Jose, ChinaTelecom
9 *
10 202.97.12.153 227.02 ms AS4134 China, Beijing, ChinaTelecom
11 *
12 *
13 180.149.128.17 249.48 ms AS23724 China, Beijing, ChinaTelecom
14 180.149.128.9 244.63 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 103.13.231.1 0.54 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.58 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 1.51 ms * LAN Address
4 122.155.226.117 1.14 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 47.00 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 47.00 ms AS4651 China, Hong Kong, cattelecom.com
7 63.218.41.153 199.39 ms AS3491,AS31713 United States, California, San Jose, pccw.com
8 218.30.53.84 195.82 ms AS4134 United States, California, San Jose, ChinaTelecom
9 *
10 202.97.12.181 220.88 ms AS4134 China, Shanghai, ChinaTelecom
11 202.97.94.238 243.39 ms AS4134 China, Shanghai, ChinaTelecom
12 61.152.24.61 241.22 ms AS4812 China, Shanghai, ChinaTelecom
13 101.95.207.250 243.04 ms AS4812 China, Shanghai, ChinaTelecom
14 101.95.225.158 239.86 ms AS4811 China, Shanghai, ChinaTelecom
15 101.227.255.34 232.45 ms AS4812 China, Shanghai, ChinaTelecom
16 180.153.28.5 236.71 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 103.13.231.1 0.70 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.61 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 0.85 ms * LAN Address
4 122.155.226.117 3.96 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 47.10 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 47.02 ms AS4651 China, Hong Kong, cattelecom.com
7 63.218.41.153 200.57 ms AS3491,AS31713 United States, California, San Jose, pccw.com
8 218.30.53.84 197.46 ms AS4134 United States, California, San Jose, ChinaTelecom
9 202.97.27.237 254.76 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 *
11 202.97.94.129 232.57 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 *
13 113.108.209.1 234.22 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
回程,到国内联通, 回程北京和广州方向走kt线路,上海方向走ntt线路
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 103.13.231.1 0.67 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.86 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 0.96 ms * LAN Address
4 122.155.226.117 2.95 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 46.92 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 47.13 ms AS4651 China, Hong Kong, cattelecom.com
7 121.189.2.93 47.15 ms AS4766 China, Hong Kong, kt.com
8 112.174.89.69 75.44 ms AS4766 Republic of Korea, Seoul, kt.com
9 112.174.95.142 83.65 ms AS4766 Republic of Korea, Seoul, kt.com
10 219.158.40.85 213.84 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.19.81 197.90 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.19.81 189.57 ms AS4837 China, Shanghai, ChinaUnicom
13 *
14 *
15 219.232.11.146 192.27 ms AS4808 China, Beijing, ChinaUnicom
16 124.65.194.134 268.57 ms AS4808 China, Beijing, ChinaUnicom
17 61.135.113.158 198.83 ms AS4808 China, Beijing, ChinaUnicom
18 *
19 123.125.99.1 248.02 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 103.13.231.1 0.96 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.87 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 1.04 ms * LAN Address
4 122.155.226.117 1.70 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.174 25.63 ms AS4651 Singapore, cattelecom.com
6 116.51.17.141 26.06 ms AS2914 Singapore, ntt.com
7 129.250.2.75 30.74 ms AS2914 Singapore, ntt.com
8 129.250.2.67 96.14 ms AS2914 Japan, Osaka, ntt.com
9 129.250.2.128 93.40 ms AS2914 Japan, Osaka, ntt.com
10 129.250.66.86 191.82 ms AS2914 Japan, Osaka, ntt.com
11 219.158.19.86 181.39 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 *
14 139.226.228.46 167.84 ms AS17621 China, Shanghai, ChinaUnicom
15 139.226.225.22 164.39 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 177.17 ms AS17621 China, Shanghai, ChinaUnicom
17 *
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 103.13.231.1 0.59 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 5.81 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 0.91 ms * LAN Address
4 122.155.226.117 4.22 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 47.14 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 46.97 ms AS4651 China, Hong Kong, cattelecom.com
7 121.189.2.93 48.24 ms AS4766 China, Hong Kong, kt.com
8 112.174.87.29 82.25 ms AS4766 kt.com
9 112.174.95.146 131.54 ms AS4766 Republic of Korea, Seoul, kt.com
10 219.158.6.205 206.25 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.6.205 205.59 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.7.125 223.62 ms AS4837 China, Shanghai, ChinaUnicom
13 *
14 120.86.0.182 209.40 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
15 120.80.91.62 204.27 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
16 *
回程,到国内移动,回程北京走HE线路,上海走ntt线路,广州走AS9808回程
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 103.13.231.1 0.86 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.68 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 1.13 ms * LAN Address
4 122.155.226.117 3.64 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.174 25.59 ms AS4651 Singapore, cattelecom.com
6 74.82.46.33 30.28 ms AS6939 Singapore, he.net
7 184.105.64.254 96.69 ms AS6939 Japan, Tokyo, he.net
8 184.104.195.1 212.17 ms AS6939 United States, he.net
9 72.52.92.121 195.25 ms AS6939 United States, California, Los Angeles, he.net
10 216.218.255.130 194.75 ms AS6939 United States, California, Los Angeles, he.net
11 223.120.6.217 195.28 ms AS58453 United States, California, Los Angeles, ChinaMobile
12 *
13 *
14 *
15 *
16 111.24.2.101 287.97 ms AS9808 China, Beijing, ChinaMobile
17 111.24.2.134 289.70 ms AS9808 China, Beijing, ChinaMobile
18 211.136.67.113 291.47 ms AS56048 China, Beijing, ChinaMobile
19 *
20 211.136.67.166 290.84 ms AS56048 China, Beijing, ChinaMobile
21 211.136.95.226 292.37 ms AS56048 China, Beijing, ChinaMobile
22 *
23 211.136.25.153 292.35 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 103.13.231.1 0.64 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.75 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 0.99 ms * LAN Address
4 122.155.226.117 2.20 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.121 47.18 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.122 47.06 ms AS4651 China, Hong Kong, cattelecom.com
7 203.131.243.89 47.48 ms AS2914 China, Hong Kong, ntt.com
8 203.131.254.2 50.10 ms AS2914 China, Hong Kong, ntt.com
9 223.118.3.249 48.88 ms AS58453 China, Hong Kong, ChinaMobile
10 *
11 *
12 221.183.55.22 111.29 ms AS9808 China, Shanghai, ChinaMobile
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 103.13.231.1 0.54 ms AS23884 Thailand, Bangkok, cloudhosting.co.th
2 202.170.118.133 0.69 ms AS23884 Thailand, Bangkok, proen.co.th
3 10.223.32.1 1.02 ms * LAN Address
4 122.155.226.117 4.51 ms AS4651 Thailand, Bangkok, cattelecom.com
5 61.19.9.109 168.25 ms AS4651 Thailand, Bangkok, cattelecom.com
6 61.19.9.110 167.76 ms AS4651 China, Hong Kong, cattelecom.com
7 195.2.24.125 182.04 ms AS1273 United Kingdom, London, vodafone.com
8 195.2.29.174 248.21 ms AS1273 vodafone.com
9 195.2.29.174 249.82 ms AS1273 vodafone.com
10 *
11 221.183.52.85 267.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.68.146 266.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 111.24.5.189 219.56 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.5.210 265.78 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 211.136.214.142 267.36 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 211.136.208.121 252.65 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
17 *
18 120.196.212.25 269.06 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
原生测试
测试解锁奈飞
版权声明:
作者:ivpsr.com
链接:https://ivpsr.com/1692.html
文章版权归作者所有,未经允许请勿转载。
THE END