linode日本东京ntt线路简单测评,联通爽到飞起,linode怎么样实测数据直接告诉你

简介

linode算是老牌主机商家之一了,创立于2003年。机房多,有11个数据中心,美国、日本、德国、法国、新加坡等等,价格相对便宜。VPS支持按小时计费,不用了可以直接删除,支付方式可以使用信用卡、paypal、Google Pay。

 

官方地址:https://www.linode.com

本次要测试的VPS为linode日本东京机房,KVM虚拟化架构,1核心CPU、1GB内存、25GB硬盘、出口带宽是1Gbps、入口带宽是40Gbps、1000GB流量、1个IPv4地址、5美元/月

 

机器配置/IO测试

CPU AMD EPYC 7601 ,硬盘I/O 大致在853MB/s,开启BBR

FIO硬盘读写测试

网络测试

早上8点26分进行测试,上行带宽最高浮动在1075Mbps,下行带宽最高在4503Mbps

晚上18点46分测试数据

夜间时段23点41分测试数据

speedtest亚洲地区测试

iperf3欧美节点测试

本机下载测试

联通网络,晚上23点左右测试的下载

性能测试

Unix bench跑分1116.7分

ping测试

夜间23点50分全国134个不同地区的ping测试

去程测试

去程,电信走AS4134 的163骨干网接NTT

去程,联通走AS4837联通169骨干网接NTT

去程,移动走香港CMI

回程测试

回程,到国内电信,回程均走ntt,北京上海方向ntt直连回国,广州方向有些绕美

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  139.162.65.3  0.65 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.12  0.52 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  192.80.16.5  0.93 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.4.7  1.65 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.4.7  1.53 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.66.54  69.95 ms  AS2914  China, Beijing, ntt.com
 7  180.149.128.9  99.36 ms  AS23724  China, Beijing, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  139.162.65.3  0.55 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.12  0.46 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  139.162.64.9  5.16 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 4  192.80.16.5  1.06 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.4.7  1.57 ms  AS2914  Japan, Tokyo, ntt.com
 6  202.97.94.9  64.12 ms  AS4134  China, Shanghai, ChinaTelecom
 7  *
 8  *
 9  124.74.166.226  68.58 ms  AS4812  China, Shanghai, ChinaTelecom
10  101.95.207.234  79.22 ms  AS4812  China, Shanghai, ChinaTelecom
11  *
12  180.153.28.5  66.78 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  139.162.65.2  1.29 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.26  0.53 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  192.80.17.177  1.27 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.6.130  3.35 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.5.78  104.79 ms  AS2914  United States, California, San Jose, ntt.com
 6  129.250.3.163  100.93 ms  AS2914  ntt.com
 7  129.250.9.74  111.58 ms  AS2914  United States, California, San Jose, ntt.com
 8  202.97.50.53  108.56 ms  AS4134  United States, California, San Jose, ChinaTelecom
 9  *
10  *
11  *
12  *
13  113.108.209.1  279.06 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

回程,到国内联通,均走ntt直连回国

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  139.162.65.3  0.65 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.26  0.42 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  199.245.24.10  1.47 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.2.130  1.57 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.7.79  8.93 ms  AS2914  Japan, Osaka, ntt.com
 6  129.250.7.31  8.56 ms  AS2914  Japan, Osaka, ntt.com
 7  129.250.9.186  86.45 ms  AS2914  ntt.com
 8  219.158.3.141  79.84 ms  AS4837  China, Beijing, ChinaUnicom
 9  *
10  61.49.214.46  72.76 ms  AS4808  China, Beijing, ChinaUnicom
11  221.219.202.250  188.01 ms  AS4808  China, Beijing, ChinaUnicom
12  124.65.194.42  102.50 ms  AS4808  China, Beijing, ChinaUnicom
13  61.135.113.158  160.52 ms  AS4808  China, Beijing, ChinaUnicom
14  *
15  123.125.99.1  119.11 ms  AS4808  China, Beijing, ChinaUnicom

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  139.162.65.2  0.83 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.26  0.53 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  192.80.17.177  1.29 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.2.130  2.15 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.7.79  8.65 ms  AS2914  Japan, Osaka, ntt.com
 6  129.250.2.128  9.31 ms  AS2914  Japan, Osaka, ntt.com
 7  129.250.66.86  116.12 ms  AS2914  Japan, Osaka, ntt.com
 8  219.158.6.185  116.30 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.8.245  85.43 ms  AS4837  China, Shanghai, ChinaUnicom
10  *
11  139.226.228.46  62.70 ms  AS17621  China, Shanghai, ChinaUnicom
12  139.226.225.22  139.55 ms  AS17621  China, Shanghai, ChinaUnicom
13  58.247.8.153  143.83 ms  AS17621  China, Shanghai, ChinaUnicom


Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  139.162.65.3  1.25 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.18  0.53 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  139.162.64.9  5.34 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 4  129.250.4.27  1.53 ms  AS2914  Japan, Tokyo, ntt.com
 5  219.158.42.5  59.12 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 6  219.158.98.93  61.73 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 7  219.158.98.93  59.26 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 8  219.158.24.125  175.73 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  112.89.0.62  72.00 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
10  120.80.170.250  81.72 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
11  *

回程,到国内移动

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  139.162.65.2  0.69 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.12  0.62 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  199.245.24.10  1.36 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.6.130  1.09 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.7.79  16.88 ms  AS2914  Japan, Osaka, ntt.com
 6  129.250.7.27  31.97 ms  AS2914  ntt.com
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  211.136.25.153  98.17 ms  AS56048  China, Beijing, ChinaMobile

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  139.162.65.2  0.91 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.30  0.51 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  192.80.17.177  1.19 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.2.100  1.72 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.5.22  1.46 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.6.92  44.29 ms  AS2914  China, Hong Kong, ntt.com
 7  203.131.254.2  55.81 ms  AS2914  China, Hong Kong, ntt.com
 8  223.120.2.65  54.21 ms  AS58453  China, Hong Kong, ChinaMobile
 9  129.250.6.123  56.28 ms  AS2914  China, Hong Kong, ntt.com
10  *


Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  139.162.65.3  1.32 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 2  139.162.64.18  3.91 ms  AS63949  Japan, Tokyo, Shinagawa, linode.com
 3  192.80.17.177  1.24 ms  AS2914  Japan, Tokyo, ntt.com
 4  129.250.6.130  2.10 ms  AS2914  Japan, Tokyo, ntt.com
 5  129.250.2.51  51.06 ms  AS2914  China, Hong Kong, ntt.com
 6  129.250.6.92  48.02 ms  AS2914  China, Hong Kong, ntt.com
 7  129.250.2.63  32.14 ms  AS2914  ntt.com
 8  *
 9  *
10  221.183.55.90  55.29 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  *
12  *
13  111.24.14.145  57.08 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  111.24.5.222  64.23 ms  AS9808  China, Guangdong, Shenzhen, ChinaMobile
15  *
16  111.24.5.222  65.68 ms  AS9808  China, Guangdong, Shenzhen, ChinaMobile
17  *
18  211.136.208.45  69.02 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
19  120.196.212.25  158.66 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile

视频测试

晚上23点11分测试

THE END